Hi, David,
Welcome. We’re delighted to have you join the investorflow.org community. Finding or sharing quality impact investments is hard, but it doesn’t have to be. We have a better way.
A few quick things:
- Coming soon. This month, we’re continuing to onboard investors like you. We’ll soon provide our deal posting template, whereby an investor who’s championing a deal can share an overview, due diligence and terms with other like-minded investors. We expect the first deals to be posted by next month.
- Profile. Below is a copy of the profile information you submitted. By default, only your Name (if an individual), Investor Type, Organization (if not an individual), and Geography and Sector preferences are visible to other investors who have profiles on our website. In some cases, we have also added selected elements of your publicly visible LinkedIn profile. We take your privacy seriously, as reflected in our Privacy Policy.
- Login. To view your visible profile or those of other investors, or to see which deals are currently posted, please log in on this page using the following credentials:
- Username: daveol@earthlink.net
- Password: mL!sf(nW
In the meantime, please contact us if you would like to revise your profile, change your password, or have any questions or comments. We look forward to being in touch soon.
Luni & Matt
the investorflow.org team
Your Profile Information
Name | David O’Leary |
Investor Type | Individual investor (Accredited) |
Organization | n/a |
Geography | USA – northeast |
Sector | 1. No poverty 6. Clean water and sanitation 7. Affordable and clean energy 8. Decent work and economic growth 11. Sustainable cities and communities 12. Responsible consumption and production 13. Climate action |
daveol@earthlink.net | |
Phone | 301-580-8673 |
Currency | $USD |
Ticket Size | 10,000 25,000 50,000 |
Past Deals (number of) | 15 |
Past Deals (amount) | $2,500,000 |
Group Affiliation | Investors’ Circle |
Location/Residence – Primary | Takoma Park, MD (Washington, DC) |
Location/Residence – Secondary | San Francisco, CA |
Years Investing | 15+ |
Led Diligence | Yes |
Led Terms | Yes |
Stage | Prototype: $0-$50,000 revenues, customers testing the prototype, possibly an Angel Initial Revenues: $10,000-$100,000 revenues, paying customers, often an Angel or three Growing Revenues: $50,000-$250,000 in revenues, usually outside investors Scaling the Business: $250,000-$1M in revenues, scaling a working business |
Structure | Convertible Debt Debt Equity |
Co-investment | I am willing to co-invest with any of these types of investors. |
Near-term Deal | Yes |
Communication Frequency | Once a week |
Sharing | yes, with accredited investors |
David, welcome to investorflow.org -- here's a little intro info was first posted on investorflow.org