Hi, Roberto,
Welcome. We’re delighted to have you join the investorflow.org community on behalf of Fledge Peru. Finding or sharing quality impact investments is hard, but it doesn’t have to be. We have a better way.
A few quick things:
- Coming soon. This month, we’re continuing to onboard investors like you. We’ll soon provide our deal posting template, whereby an investor who’s championing a deal can share an overview, due diligence and terms with other like-minded investors. We expect the first deals to be posted by next month.
- Profile. Below is a copy of the profile information you submitted. By default, only your Name (if an individual), Location, Investor Type, Organization (if not an individual), and Geography and Sector preferences are visible to other investors who have profiles on our website. In some cases, we have also added selected elements of your publicly visible LinkedIn profile. We take your privacy seriously, as reflected in our Privacy Policy.
- Login. To view your visible profile or those of other investors, or to see which deals are currently posted, please log in on this page using the following credentials:
- Username: Rpersivale@gmail.com
- Password: *[B&xX^y
In the meantime, please contact us if you would like to revise your profile, change your password, or have any questions or comments. We look forward to being in touch soon.
Luni & Matt
the investorflow.org team
Your Profile Information
Name | Roberto Persivale |
Investor Type | Seed fund |
Organization | Fledge Peru |
Geography | LATIN AMERICA |
Sector | 1. No poverty 2. Zero hunger 3. Good health and well-being 4. Quality education 5. Gender equality 6. Clean water and sanitation 7. Affordable and clean energy 8. Decent work and economic growth 9. Industry, innovation and infrastructure 10. Reduced inequalities 11. Sustainable cities and communities 12. Responsible consumption and production 13. Climate action 14. Life below water 15. Life on land 16. Peace, justice and strong institutions |
rpersivale@asesorandes.com | |
Phone | 51-941101892 |
Currency | US dollars |
Ticket Size | 25,000 |
Past Deals (number of) | 4 |
Past Deals (amount) | 500,000 |
Group Affiliation | none |
Location/Residence – Primary | Lima, Peru |
Years Investing | 3 |
Led Diligence | Yes |
Led Terms | Yes |
Stage | Initial Revenues: $10,000-$100,000 revenues, paying customers, often an Angel or three Growing Revenues: $50,000-$250,000 in revenues, usually outside investors Scaling the Business: $250,000-$1M in revenues, scaling a working business |
Structure | Cash flow Equity |
No Co-investment with | I am willing to co-invest with any of these types of investors. |
Near-term Deal | Yes |
Communication Frequency | As it happens |
Sharing | Yes |
How Heard? | Luni Libes |
Anything Else? | I have got interesting deals from Fledge8 to pursue and find investors. |
Roberto, welcome to investorflow.org -- here's a little intro info was first posted on investorflow.org