Hi, Nancy,
Welcome. We’re delighted to have you join the investorflow.org community on behalf of Working Capital for Community Needs. Finding or sharing quality impact investments is hard, but it doesn’t have to be. We have a better way.
A few quick things:
- Coming soon. This month, we’re continuing to onboard investors like you. We’ll soon provide our deal posting template, whereby an investor who’s championing a deal can share an overview, due diligence and terms with other like-minded investors. We expect the first deals to be posted by next month.
- Profile. Below is a copy of the profile information you submitted. By default, only your Name (if an individual), Location, Investor Type, Organization (if not an individual), and Geography and Sector preferences are visible to other investors who have profiles on our website. In some cases, we have also added selected elements of your publicly visible LinkedIn profile. We take your privacy seriously, as reflected in our Privacy Policy.
- Login. To view your visible profile or those of other investors, or to see which deals are currently posted, please log in on this page using the following credentials:
- Username: exdir@wccn.org
- Password: 7JwI*`N8
In the meantime, please contact us if you would like to revise your profile, change your password, or have any questions or comments. We look forward to being in touch soon.
Luni & Matt
the investorflow.org team
Your Profile Information
Name | Nancy Metzger |
Investor Type | Growth stage fund |
Organization | Working Capital for Community Needs, Inc (WCCN) |
Geography | LATIN AMERICA |
Sector | 1. No poverty 5. Gender equality 6. Clean water and sanitation 7. Affordable and clean energy 8. Decent work and economic growth 10. Reduced inequalities 11. Sustainable cities and communities 13. Climate action 16. Peace, justice and strong institutions 17. Partnerships for these goals above entrepreneurship and social enterprise |
exdir@wccn.org | |
Phone | 6082577230 |
Currency | US dollars |
Ticket Size | 10,000 25,000 50,000 100,000 250,000 500,000 1,000,000 |
Past Deals (number of) | 500+ |
Past Deals (amount) | $115M |
Group Affiliation | Formerly listed on MicroPlace and Mission Markets, former Member of GIIN |
Location/Residence – Primary | Madison, Wisconsin U.S. |
Location/Residence – Secondary | Investors from US and Canada |
Years Investing | 25 already; 26th as of 2017 |
Led Diligence | Yes |
Led Terms | Yes |
Stage | Initial Revenues: $10,000-$100,000 revenues, paying customers, often an Angel or three Growing Revenues: $50,000-$250,000 in revenues, usually outside investors Scaling the Business: $250,000-$1M in revenues, scaling a working business Expansion: >$1M in revenues, taking business to new geographic regions, often seeking millions of dollars or pounds to do so |
Structure | Debt |
No Co-investment with | I am willing to co-invest with any of these types of investors. |
Near-term Deal | Yes |
Communication Frequency | Once a week |
Sharing | Yes |
How Heard? | email; Invest with Values link |
Anything Else? | We are a community loan fund, open for investment to retail investors with 1,000 minimum. We are a not for profit organization, with a registered direct public offering available in most states. |
Nancy, welcome to investorflow.org -- here's a little intro info was first posted on investorflow.org