Hi, Jason,
Welcome. We’re delighted to have you join the investorflow.org community on behalf of the Social Stock Exchange. Finding or sharing quality impact investments is hard, but it doesn’t have to be. We have a better way.
A few quick things:
- Coming soon. This month, we’re continuing to onboard investors like you. We’ll soon provide our deal posting template, whereby an investor who’s championing a deal can share an overview, due diligence and terms with other like-minded investors. We expect the first deals to be posted by next month.
- Profile. Below is a copy of the profile information you submitted. By default, only your Name (if an individual), Location, Investor Type, Organization (if not an individual), and Geography and Sector preferences are visible to other investors who have profiles on our website. In some cases, we have also added selected elements of your publicly visible LinkedIn profile. We take your privacy seriously, as reflected in our Privacy Policy.
- Login. To view your visible profile or those of other investors, or to see which deals are currently posted, please log in on this page using the following credentials:
- Username: j.deandrade@socialstockexchange.com
- Password: ;e^3m\^h
In the meantime, please contact us if you would like to revise your profile, change your password, or have any questions or comments. We look forward to being in touch soon.
Luni & Matt
the investorflow.org team
Your Profile Information
Name | Jason de Andrade |
Investor Type | Social Stock Exchange |
Organization | Social Stock Exchange |
Geography | AFRICA Africa: Central Africa: East Africa: North Africa: Southern Africa: West ASIA Asia: Central Asia: East Asia: South Asia: Southeast Asia Asia: Western / Middle East not including Egypt AUSTRALIA EUROPE Europe: Central Europe: Eastern Europe: Northern Europe: Southern Europe: Western LATIN AMERICA Latin America: Central America Latin America: Mexico Latin America: South America UNITED STATES/CANADA United States/Canada: Canada United States/Canada: USA |
Sector | 1. No poverty 2. Zero hunger 3. Good health and well-being 4. Quality education 5. Gender equality 6. Clean water and sanitation 7. Affordable and clean energy 8. Decent work and economic growth 9. Industry, innovation and infrastructure 10. Reduced inequalities 11. Sustainable cities and communities 12. Responsible consumption and production 13. Climate action 14. Life below water 15. Life on land 16. Peace, justice and strong institutions 17. Partnerships for these goals above |
j.deandrade@ |
|
Phone | 0203 608 7955 |
Currency | GBP |
Ticket Size | Less than 10,000 10,000 25,000 50,000 100,000 250,000 500,000 1,000,000 1,500,000 More than 1,500,000 |
Stage | Idea: $0 revenues, usually pre-funding Prototype: $0-$50,000 revenues, customers testing the prototype, possibly an Angel Initial Revenues: $10,000-$100,000 revenues, paying customers, often an Angel or three Growing Revenues: $50,000-$250,000 in revenues, usually outside investors Scaling the Business: $250,000-$1M in revenues, scaling a working business Expansion: >$1M in revenues, taking business to new geographic regions, often seeking millions of dollars or pounds to do so |
Structure | Cash flow Convertible Debt Debt Equity Grant |
Near-term Deal | Yes |
Communication Frequency | As it happens |
Sharing | Yes |
How Heard? | Tomas has had direct contact with you |
Jason, welcome to investorflow.org -- here's a little intro info was first posted on investorflow.org