Hi, Andrea,
Welcome. We’re delighted to have you join the investorflow.org community on behalf of Transform Finance. Finding or sharing quality impact investments is hard, but it doesn’t have to be. We have a better way.
A few quick things:
- Coming soon. This month, we’re continuing to onboard investors like you. We’ll soon provide our deal posting template, whereby an investor who’s championing a deal can share an overview, due diligence and terms with other like-minded investors. We expect the first deals to be posted by next month.
- Profile. Below is a copy of the profile information you submitted. By default, only your Name (if an individual), Location, Investor Type, Organization (if not an individual), and Geography and Sector preferences are visible to other investors who have profiles on our website. In some cases, we have also added selected elements of your publicly visible LinkedIn profile. We take your privacy seriously, as reflected in our Privacy Policy.
- Login. To view your visible profile or those of other investors, or to see which deals are currently posted, please log in on this page using the following credentials:
- Username: andrea@transformfinance.org
- Password: -_EK+<]W
In the meantime, please contact us if you would like to revise your profile, change your password, or have any questions or comments. We look forward to being in touch soon.
Luni & Matt
the investorflow.org team
Your Profile Information
Name | Andrea Armeni |
Investor Type | Investor Network |
Organization | Transform Finance |
Geography | GLOBAL: All geographic areas listed below |
Sector | All sectors listed below |
andrea@transformfinance.org | |
Phone | 415-265-0035 |
Currency | USD |
Ticket Size | 50,000 100,000 250,000 500,000 1,000,000 1,500,000 |
Past Deals (number of) | cumulative over 100, via TFIN 20 |
Past Deals (amount) | over $500 million (meaningless figure) |
Group Affiliation | Transform Finance Investor Network |
Location/Residence – Primary | New York, NY |
Location/Residence – Secondary | Oakland, CA |
Years Investing | 6 |
Led Diligence | via TFIN members, yes |
Led Terms | via TFIN members, yes |
Stage | Initial Revenues: $10,000-$100,000 revenues, paying customers, often an Angel or three Growing Revenues: $50,000-$250,000 in revenues, usually outside investors Scaling the Business: $250,000-$1M in revenues, scaling a working business Expansion: >$1M in revenues, taking business to new geographic regions, often seeking millions of dollars or pounds to do so |
Structure | Cash flow Convertible Debt Debt Equity Grant |
No Co-investment with | I am willing to co-invest with any of these types of investors. |
Near-term Deal | No |
Communication Frequency | As it happens |
Sharing | Yes |
How Heard? | Luni Libes |
Anything Else? | Sounds great! |
Andrea, welcome to investorflow.org -- here's a little intro info was first posted on investorflow.org